STC # |
STC’s for Piper Aircraft |
J3 |
PA-11 |
PA-12 |
PA-14 |
PA-18 |
PA-19 |
PA-20 |
PA-22 |
SA00092SE |
30.5 gallon fuel tanks manufactured and installed. |
||||||||
SA00132SE | Fabrication of F. Atlee Dodge aft fuselage weld-on fittings for the mounting of Edo Model 89-2000 | x | x | ||||||
SA02007AK | Installation of main landing gear long step no. 3195. | x | x | x | x | x | x | ||
SA02011AK | Installation of Structural Provisions for a Fuselage Top Deck X-brace | x | x | ||||||
SA02379AK | Installation of Structural Provisions for a Fuselage Top Deck X-brace | x | |||||||
SA02419AK | Installtion of Structural Provisions for a Cathedral Style Ceiling |
x | |||||||
SA02021AK | Wing Spar Lift Strut Reinforcement | x | x | ||||||
SA02023AK | Heavy Duty Muffler | x | |||||||
SA02024AK | Fabrication of F. Atlee Dodge part no. 3236 muffler shroud assembly. | x | |||||||
SA02025AK | Fabrication of F. Atlee Dodge part no. 3182 preheater shroud assembly. | x | |||||||
SA02026AK | Wing Spar Lift Strut Reinforcement | x | x | ||||||
SA02040AK | Stainless Steel Vented Fuel Cap | x | x | x | x | x | x | ||
SA02043AK | Fabrication and installation of pilot’s seat belt attachment brackets. | x | x | ||||||
SA02056AK | Fabrication of Replacement Rudder Assembly (P/N 3216). | x | |||||||
SA02058AK | Fabrication of Replacement Stabilizer Assembly (P/N 3219). (STC NO LONGER SUPPORTED) | x | |||||||
SA02060AK | Fabrication of Replacement Stabilizer Assembly (P/N 3219). (STC NO LONGER SUPPORTED) | x | |||||||
SA02066AK | Fabrication of Aircraft Tiedown Bracket Assembly (P/N 3197). | x | |||||||
SA02067AK | Aircraft Wing Tie Downs | x | |||||||
SA02085AK | Modification to front seat to allow seat back to fold forward. | x | x | ||||||
SA02418AK | Installation of the Piper PA-18 Front Seat Base onto a Piper PA-12 series fuselage frame |
x | |||||||
STC # |
STC’s for Piper Aircraft |
J3 |
PA-11 |
PA-12 |
PA-14 |
PA-18 |
PA-19 |
PA-20 |
PA-22 |
SA02094AK | Fabrication and Installation of the F Atlee Dodge Rear Seat Heater. | x | |||||||
SA02115AK | Fabrication and installation of 30.5 gallon wing fuel tank sight gages. | x | x | ||||||
SA02152AK | Fabrication and installation of F. Atlee Dodge 3-inch extended Main Landing Gear, P/N 3284. | x | |||||||
SA4621NM | Fabrication and installation of P/N 3164-1 main landing gear shock strut assemblies. | x | |||||||
SA4620NM | Fabrication and installation of P/N 3164-2 main landing gear shock strut assemblies. | x | |||||||
SA02156AK | Fabrication and installation of a lightweight battery rack under pilot’s seat. | x | x | ||||||
SA02188AK | Fabrication and installation of p/n 3284 three-inch extended PA-18 type main landing gear, together | x | x | ||||||
SA02189AK | Fabrication and installation of p/n 3344A main landing gear safety cable kit for 3-inch extended | x | |||||||
SA02190AK | Fabrication and installation of p/n 3344A main landing gear safety cable kit for 3-inch extended | x | |||||||
SA02231AK | Installation of Cleveland Main Wheels and Brakes. | x | x | x | x | x | |||
SA02273AK | Hot Rod Muffler and Shroud | x | |||||||
SA02316AK | Installation of 8.50-6 and 8.50-10 Tires | x | x | x | x | x | x | ||
SA02356AK-D | Fabrication and Installation of F. Atlee Dodge Aircraft Services PN 6151 Rear “Safari” Seat | x | |||||||
SA02358AK-D | Fabrication and Installtion of F. Atlee Dodge Aircraft Services P/N 6003-RH Oil Cooler Mount and/or 6020 Alternator Mount and/or 6018-LH Oil Cooler Mount | ||||||||
SA02379AK | Installation of Structural Provisions for a Fuselage Top Deck X-brace | x | |||||||
SA02421AK | Installation and Rigging of F. Atlee Dodge Model F.A. DODGE X-1 Wheel Replacement Skis | x | |||||||
SA02433AK | Installation of F. Atlee Dodge Oversize and/or Elevators | x | x | x | x | ||||
SA02436AK | Installation of F. Atlee Dodge Inverted Dogleg | ||||||||
SA02439AK | Installation of F. Atlee Dodge Extended Baggage (Weld In) | ||||||||
SA02452AK | Installation of F. Atlee Dodge Aircraft Services Pilots Safety Barrier Net | ||||||||
SA02488AK | Fabrication and Installation of Weld-on Shoulder Harness Brackets | ||||||||
SA143AL | Installation of Enlarged Fixed Instrument Panel | x | |||||||
SA144AL | Installation of Remote Compass Bracket | x | x | x | x | x | x | x | x |
SA2040AK | Installation of vented fuel cap assembly (P/N 3267). | ||||||||
SA2067AK | Fabrication of Aircraft Tiedown Bracket Assembly (P/N 3197). | ||||||||
SA2303NM | Replacement Front & Rear Header Tanks | x | x | ||||||
SA2346NM | Installation of landing gear fueling step. | x | |||||||
SA2347NM | Installation of landing gear fueling step. | x | |||||||
SA2348NM | Installation of landing gear fueling step. | x | |||||||
SA2349NM | Installation of landing gear fueling step. | ||||||||
STC # |
STC’s for Piper Aircraft |
J3 |
PA-11 |
PA-12 |
PA-14 |
PA-18 |
PA-19 |
PA-20 |
PA-22 |
SA262AL | Installation of 6x6x44 fish pole tube. | x | x | x | x | x | |||
SA301AL | Installation of AD 2500×10.5 wheel replacement skis and rigging. | x | x | ||||||
SA302AL | Installation of AD 2500×10.5 wheel replacement skis and rigging. | x | x | ||||||
SA354AL | Installation of AD 2500×10.5 wheel replacement skis and rigging. | ||||||||
SA355AL | Installation of AD 2500×10.5 wheel replacement skis and rigging. | x | |||||||
SA356AL | Installation of AD 2500×10.5 wheel replacement skis and rigging. | x | |||||||
SA3600NM | Installation of landing gear fueling step. | ||||||||
SA3601NM | Installation of landing gear fueling step. | ||||||||
SA3602NM | Installation of landing gear fueling step. | x | |||||||
SA3603NM | Installation of landing gear fueling step. | x | |||||||
SA3604NM | Installation of landing gear fueling step. | ||||||||
SA3605NM | Installation of landing gear fueling step. | ||||||||
SA3606NM | Installation of landing gear fueling step. | x | x | ||||||
SA3607NM | Installation of landing gear fueling step. | x | |||||||
SA3608NM | Installation of landing gear fueling step. | x | |||||||
SA455AL | Installation of PA-18 fuel system. | x | x | ||||||
SA456AL | Installation of PA-18 wing lift struts. | x | x | ||||||
SA457AL | Forward fuselage structural changes to PA-11 configuration. Approval is limited to those Piper | x | |||||||
SA458AL | Installation of PA-18 horizontal stabilizer trim system. | x | x | ||||||
SA459AL | Installation of PA-18 baggage compartment. Approval is limited to those Piper J3C-65 and -65S | x | |||||||
SA4606NM | Installation of main landing gear safety cable kit. | x | x | ||||||
SA4607NM | Installation of main landing gear safety cable kit. | x | |||||||
SA5-33 | PA-18 Control Surfaces Contact Anne Wilbur (907-250-2641 |
x | x | x | x | ||||
STC # |
STC’s for Piper Aircraft |
J3 |
PA-11 |
PA-12 |
PA-14 |
PA-18 |
PA-19 |
PA-20 |
PA-22 |
SA4609NM | Installation of main landing gear safety cable kit. | x | x | ||||||
SA460AL | Installation of PA-18 pitot-static system. | x | x | ||||||
SA4615NM | Fabrication and installation of welded steel universal aft fuselage float strut attachment fittings. | x | x | x | x | ||||
SA4616NM | Fabrication and installation of P/N 3166-2 main landing gear cabane vee assembly. | x | |||||||
SA4617NM | Fabrication and installation of P/N 3166-2 main landing gear cabane vee assembly. | x | |||||||
SA4618NM | Fabrication and installation of P/N 3166-1 main landing gear cabane vee assembly. | x | |||||||
SA4619NM | Fabrication and installation of P/N 3164-2 main landing gear shock strut assemblies. | ||||||||
SA461AL | Installation of PA-18 landing gear cabane. | x | x | x | |||||
SA4624NM | Installation of F. Atlee Dodge springs 2097 and 2127 to replace bungee cords on ski equipped | x | x | x | x | x | x | x | x |
SA462AL | Installation of PA-18 front seat. | x | x | ||||||
SA4635NM | Modification of wing lift struts. | ||||||||
SA463AL | Installation of PA-18 elevator control system. | x | x | ||||||
SA464AL | Installation of PA-18 rear seat. Approval limited to those Piper J3C-65 and J3C-65S aircraft which | x | |||||||
SA465AL | Installation of PA-18 boot cowl and windshield. | x | |||||||
SA4AL | Installation of auxiliary wing fuel tanks. | ||||||||
SA505AL | Installation of landing gear safety cables. | x | |||||||
SA5781NM | Installation of Model 3140-516 30.5 gallon wing fuel tanks. | x | x | ||||||
SA590AL | Install extended baggage compartment. | x | |||||||
STC # |
STC’s for Piper Aircraft |
J3 |
PA-11 |
PA-12 |
PA-14 |
PA-18 |
PA-19 |
PA-20 |
PA-22 |
SA638AL | Fabricate and Install rudder mounted strobe light support bracket. | x | x | ||||||
SA649AL | Fabricate and install 30.5 gallon wing fuel tanks. | x | |||||||
SA681AL | Installation of removable crossbar. | x | x | ||||||
SA02236AK | Fabrication and installation of F. Atlee Dodge Heavy Duty Standard Length Main Landing Gear | x | x | x | x | ||||
SA701AL | Installation of skis. | ||||||||
SA702AL | Installation of skis. | ||||||||
SA703AL | Installation of skis. | ||||||||
STC # |
STC’s for Cessna Aircraft | 180 | 182 | 185 | 188 | 206 | 207 | 210 | |
SA02319AK | Fabrication and Installation of Windsheild V-brace | x | |||||||
SA02333AK | Fabrication and Installation of F. Atlee Dodge P/N 8008 Firewall Battery Box | x | x | x | |||||
SA02359AK-D | Fabrication and Installation of F. Atlee Dodge Aircraft Services Cessna Tie Down Clamp Assemblies | ||||||||
SA2325NM | Installation of F. Atlee Dodge filler neck adapter. (180K UP TO S/N 18053203) | x | |||||||
SA2326NM | Installation of F. Atlee Dodge filler neck adapter. (182Q UP TO S/N 18266590) (R182 UP TO S/N R18200) | x | |||||||
SA2327NM | Installation of F. Atlee Dodge filler neck adapter. (A185F UP TO S/N 18504424) | x | |||||||
SA2328NM | Installation of F. Atlee Dodge filler neck adapter. (188B UP TO S/N 18803296 WING TANKS ONLY) | x | |||||||
SA2329NM | Installation of F. Atlee Dodge filler neck adapter. (TP206E UP TO S/N P20600649) (TU206G UP TO S/N U) | x | |||||||
SA2330NM | Installation of F. Atlee Dodge filler neck adapter. (T207A UP TO S/N 20700788) | x | |||||||
SA2331NM | Installation of F. Atlee Dodge filler neck adapter. (T210F UP TO S/N T210-0197) (210F UP TO S/N 2105) | x | |||||||
SA3632NM | Installation of F. Atlee Dodge reduced diameter filler neck adapter. (WITH CESSNA FUEL CAP ADAPTER) | ||||||||
SA3636NM | Installation of F. Atlee Dodge reduced diameter filler neck adapter. (WITH CESSNA FUEL CAP ADAPTER) | x* | x* | x* | |||||
STC # |
STC’s for Cessna Aircraft | 180 | 182 | 185 | 188 | 206 | 207 | 210 | 170 172 175 |
SA3637NM | Installation of F. Atlee Dodge reduced diameter filler neck adapter. (206 WITH CESSNA FUEL CAP) | x* | |||||||
SA3639NM | Installation of F. Atlee Dodge reduced diameter filler neck adapter. (185 WITH CESSNA FUEL CAP) | ||||||||
SA3640NM | Installation of F. Atlee Dodge reduced diameter filler neck adapter. (188 WITH CESSNA FUEL CAP) | ||||||||
SA02008AK | Fabrication and installation of left-hand or right-hand removable folding jump seat, or both. | x | x | x | x | ||||
SA02041AK | Fabrication and installation of exhaust deflector assembly(P/N 3238). | x | |||||||
SA02088AK | Fabrication and installation of a boarding ladder equipped with EDO Float Model 582-3430. | x | |||||||
SA02231AK | Cleveland Wheel & Brake Kits
WILL NOT WORK WITH C172 TUBULAR LANDING GEAR |
x | x | x | x | ||||
* with fuel cap adapter 0721306 | |||||||||
STC # |
STC’s for DHC2 | ||||||||
SA3617NM | Installation of floor attachments for seat belt/cargo tie-down attach. | ||||||||
SA4613NM | Fabrication and installation of Center Row Folding Seat | ||||||||
SA02133AK | Installation of Front Fuselage Strut Assembly fabricated per F. Atlee Dodge Master Data Sheet, | ||||||||
STC # | STC’s For Maul Aircraft | M-5 180C | M-6 235 | MX-7 180 | MX-7 235 | ||||
SA02256AK | Installation of F. Atlee Dodge weld on float fittings. | x | x | x | x |